<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>View from the Fringe &#187; Game Improvement</title>
	<atom:link href="http://viewfromthefringe.com/category/game-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthefringe.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 04:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Putting Address Position: The Key to Holing More Putts</title>
		<link>http://viewfromthefringe.com/2011/04/26/putting-address-position-the-key-to-holing-more-putts/</link>
		<comments>http://viewfromthefringe.com/2011/04/26/putting-address-position-the-key-to-holing-more-putts/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:51:19 +0000</pubDate>
		<dc:creator>Tony Piparo</dc:creator>
				<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[appropriate]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[putter]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[repeatable and putts.]]></category>
		<category><![CDATA[the key]]></category>

		<guid isPermaLink="false">http://viewfromthefringe.com/?p=1050</guid>
		<description><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F04%2F26%2Fputting-address-position-the-key-to-holing-more-putts%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fviewfromthefringe.com_2F2011_2F04_2F26_2Fputting-address-position-the-key-to-holing-more-putts_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F04%2F26%2Fputting-address-position-the-key-to-holing-more-putts%2F&#38;source=_davidhorne_&#38;style=compact&#38;service=bit.ly&#38;service_api=R_e8cdf965f9af15905134ba78b97e4576&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a href="http://farm3.static.flickr.com/2010/2362381377_539206f552.jpg" rel="lightbox[1050]" onclick="pageTracker._trackPageview('/outgoing/farm3.static.flickr.com/2010/2362381377_539206f552.jpg?referer=');"><img class="aligncenter" title="golf putt" src="http://farm3.static.flickr.com/2010/2362381377_539206f552.jpg" alt="A proper putting address position in golf" width="500" height="333" /></a></p>
<p style="text-align: left;">A simple, repeatable <a href="http://viewfromthefringe.com/2009/08/03/putting-lets-get-physical/" target="_blank">putting</a> stroke starts with the appropriate address position. Many pros suggest a method that is consistent with their performance. As such, you see many grips and address positions being used successfully on tour. However, I have found the proper grip and address position are vital to a fundamentally sound putting stroke.</p>
<h3><a href="http://viewfromthefringe.com/2011/04/26/the-putting-address-position/">Putting Address Position</a></h3>
<p>The grip is place in the palm of your bottom hand as then &#8230; <a href="http://viewfromthefringe.com/2011/04/26/putting-address-position-the-key-to-holing-more-putts/" class="read_more">Read More</a></p>
Related posts:<ol>
<li><a href='http://viewfromthefringe.com/2009/08/03/putting-lets-get-physical/' rel='bookmark' title='Putting: let&#8217;s get physical'>Putting: let&#8217;s get physical</a></li>
</ol>]]></description>
		<wfw:commentRss>http://viewfromthefringe.com/2011/04/26/putting-address-position-the-key-to-holing-more-putts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys To Playing Your Best Golf After A Break</title>
		<link>http://viewfromthefringe.com/2011/03/18/three-keys-to-playing-your-best-golf-after-a-break/</link>
		<comments>http://viewfromthefringe.com/2011/03/18/three-keys-to-playing-your-best-golf-after-a-break/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:59:07 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[fallen]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf equipment]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[play golf]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[putter]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[seasoning]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[three key]]></category>
		<category><![CDATA[typically]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://viewfromthefringe.com/?p=1032</guid>
		<description><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F03%2F18%2Fthree-keys-to-playing-your-best-golf-after-a-break%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fviewfromthefringe.com_2F2011_2F03_2F18_2Fthree-keys-to-playing-your-best-golf-after-a-break_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F03%2F18%2Fthree-keys-to-playing-your-best-golf-after-a-break%2F&#38;source=_davidhorne_&#38;style=compact&#38;service=bit.ly&#38;service_api=R_e8cdf965f9af15905134ba78b97e4576&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://farm4.static.flickr.com/3583/3392087662_8985548a3f_m.jpg" rel="lightbox[1032]" onclick="pageTracker._trackPageview('/outgoing/farm4.static.flickr.com/3583/3392087662_8985548a3f_m.jpg?referer=');"><img class="alignleft" title="keys" src="http://farm4.static.flickr.com/3583/3392087662_8985548a3f_m.jpg" alt="keys" width="240" height="170" /></a>Yesterday I teed it up for the first time in 2011. In fact it has been over six months since I last played. For some reason my first few rounds after a layoff are pretty good. <em>It isn&#8217;t until later in the season that the wheels typically fall off. </em></p>
<h3>Here are three keys to play golf well after a break:</h3>
<p><strong>1. Play high percentage shots</strong>- One of the simplest &#8230; <a href="http://viewfromthefringe.com/2011/03/18/three-keys-to-playing-your-best-golf-after-a-break/" class="read_more">Read More</a></p>
Related posts:<ol>
<li><a href='http://viewfromthefringe.com/2008/08/07/how-to-have-fun-playing-golf/' rel='bookmark' title='How to have fun playing golf'>How to have fun playing golf</a></li>
<li><a href='http://viewfromthefringe.com/2009/06/01/how-to-break-out-of-a-slump/' rel='bookmark' title='How to break out of a slump'>How to break out of a slump</a></li>
<li><a href='http://viewfromthefringe.com/2010/10/05/eliminating-first-tee-jitters/' rel='bookmark' title='Eliminating First Tee Jitters'>Eliminating First Tee Jitters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://viewfromthefringe.com/2011/03/18/three-keys-to-playing-your-best-golf-after-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Swing Simulation Training Part II: The 10-Ball Game</title>
		<link>http://viewfromthefringe.com/2011/02/04/full-swing-simulation-training-part-ii-the-10-ball-game/</link>
		<comments>http://viewfromthefringe.com/2011/02/04/full-swing-simulation-training-part-ii-the-10-ball-game/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:43:59 +0000</pubDate>
		<dc:creator>Tony Piparo</dc:creator>
				<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[simulation training]]></category>
		<category><![CDATA[tee]]></category>

		<guid isPermaLink="false">http://viewfromthefringe.com/?p=994</guid>
		<description><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F02%2F04%2Ffull-swing-simulation-training-part-ii-the-10-ball-game%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fviewfromthefringe.com_2F2011_2F02_2F04_2Ffull-swing-simulation-training-part-ii-the-10-ball-game_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F02%2F04%2Ffull-swing-simulation-training-part-ii-the-10-ball-game%2F&#38;source=_davidhorne_&#38;style=compact&#38;service=bit.ly&#38;service_api=R_e8cdf965f9af15905134ba78b97e4576&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://farm4.static.flickr.com/3546/3524033785_c6a4682a6e_m.jpg" rel="lightbox[994]" onclick="pageTracker._trackPageview('/outgoing/farm4.static.flickr.com/3546/3524033785_c6a4682a6e_m.jpg?referer=');"><img class="aligncenter" title="10 balls" src="http://farm4.static.flickr.com/3546/3524033785_c6a4682a6e_m.jpg" alt="10 balls" width="240" height="160" /></a></p>
<p style="text-align: left;">The 10-Ball Game is step three of a 3-part process to help good practice golfers become better players and competitors.  After identifying those situations that cause you difficulty and your physical, emotional, attentional, and behavioral response to them, choose one that you would like to work on.  Now follow the process listed below.  For this example, we will use hitting to tight fairways.</p>
<ul style="text-align: left;">
<li style="text-align: left;">Simulate the situation as best as you can on </li>&#8230; <a href="http://viewfromthefringe.com/2011/02/04/full-swing-simulation-training-part-ii-the-10-ball-game/" class="read_more">Read More</a></ul>
Related posts:<ol>
<li><a href='http://viewfromthefringe.com/2011/01/24/full-swing-simulation-training/' rel='bookmark' title='Full Swing Simulation Training'>Full Swing Simulation Training</a></li>
<li><a href='http://viewfromthefringe.com/2010/12/10/training-the-body-for-the-full-swing/' rel='bookmark' title='Training the Body for the Full swing'>Training the Body for the Full swing</a></li>
<li><a href='http://viewfromthefringe.com/2010/11/09/the-pressure-to-succeed-part-one/' rel='bookmark' title='The Pressure to Succeed    (part one)'>The Pressure to Succeed    (part one)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://viewfromthefringe.com/2011/02/04/full-swing-simulation-training-part-ii-the-10-ball-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Swing Simulation Training</title>
		<link>http://viewfromthefringe.com/2011/01/24/full-swing-simulation-training/</link>
		<comments>http://viewfromthefringe.com/2011/01/24/full-swing-simulation-training/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:51:25 +0000</pubDate>
		<dc:creator>Tony Piparo</dc:creator>
				<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[full swing]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[golf etiquette]]></category>
		<category><![CDATA[golfer]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[hyde]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice range]]></category>
		<category><![CDATA[practice tee]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[simulation training]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[transforms]]></category>

		<guid isPermaLink="false">http://viewfromthefringe.com/?p=978</guid>
		<description><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F01%2F24%2Ffull-swing-simulation-training%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fviewfromthefringe.com_2F2011_2F01_2F24_2Ffull-swing-simulation-training_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviewfromthefringe.com%2F2011%2F01%2F24%2Ffull-swing-simulation-training%2F&#38;source=_davidhorne_&#38;style=compact&#38;service=bit.ly&#38;service_api=R_e8cdf965f9af15905134ba78b97e4576&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="aligncenter" title="Dr. Jekyll and Mr. Hyde" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Dr_Jekyll_and_Mr_Hyde_poster.png/800px-Dr_Jekyll_and_Mr_Hyde_poster.png" alt="Dr. Jekyll and Mr. Hyde" width="480" height="325" />Do you transform from <a href="http://en.wikipedia.org/wiki/Strange_Case_of_Dr_Jekyll_and_Mr_Hyde" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Strange_Case_of_Dr_Jekyll_and_Mr_Hyde?referer=');">Dr. Jekyll to Mr. Hyde </a>when you take that long walk from the practice tee to the first tee?  Many golfers do.  Others are able to transfer their practice skills to on-course conditions except when the pressure is on. Hitting more good shots on the range won’t necessarily help you play or compete better if you are plagued by internal and external distractions on the course &#8230; <a href="http://viewfromthefringe.com/2011/01/24/full-swing-simulation-training/" class="read_more">Read More</a></p>
Related posts:<ol>
<li><a href='http://viewfromthefringe.com/2010/12/10/training-the-body-for-the-full-swing/' rel='bookmark' title='Training the Body for the Full swing'>Training the Body for the Full swing</a></li>
<li><a href='http://viewfromthefringe.com/2010/10/05/eliminating-first-tee-jitters/' rel='bookmark' title='Eliminating First Tee Jitters'>Eliminating First Tee Jitters</a></li>
<li><a href='http://viewfromthefringe.com/2010/12/17/developing-a-target-orientation/' rel='bookmark' title='Developing a Target Orientation'>Developing a Target Orientation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://viewfromthefringe.com/2011/01/24/full-swing-simulation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Target Orientation</title>
		<link>http://viewfromthefringe.com/2010/12/17/developing-a-target-orientation/</link>
		<comments>http://viewfromthefringe.com/2010/12/17/developing-a-target-orientation/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:56:44 +0000</pubDate>
		<dc:creator>Tony Piparo</dc:creator>
				<category><![CDATA[Game Improvement]]></category>
		<category><![CDATA[a target]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[dead aim]]></category>
		<category><![CDATA[famous quotes]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf equipment]]></category>
		<category><![CDATA[golf stroke mechanics]]></category>
		<category><![CDATA[golf swings]]></category>
		<category><![CDATA[harvey pennick]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[jack nicklaus]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[orientations]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://viewfromthefringe.com/?p=939</guid>
		<description><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviewfromthefringe.com%2F2010%2F12%2F17%2Fdeveloping-a-target-orientation%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fviewfromthefringe.com_2F2010_2F12_2F17_2Fdeveloping-a-target-orientation_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviewfromthefringe.com%2F2010%2F12%2F17%2Fdeveloping-a-target-orientation%2F&#38;source=_davidhorne_&#38;style=compact&#38;service=bit.ly&#38;service_api=R_e8cdf965f9af15905134ba78b97e4576&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://farm3.static.flickr.com/2336/2223450729_8761f4a0dd_m.jpg" rel="lightbox[939]" onclick="pageTracker._trackPageview('/outgoing/farm3.static.flickr.com/2336/2223450729_8761f4a0dd_m.jpg?referer=');"></a><a href="http://farm3.static.flickr.com/2336/2223450729_8761f4a0dd_m.jpg" rel="lightbox[939]" onclick="pageTracker._trackPageview('/outgoing/farm3.static.flickr.com/2336/2223450729_8761f4a0dd_m.jpg?referer=');"><img class="alignleft" title="Target" src="http://farm3.static.flickr.com/2336/2223450729_8761f4a0dd_m.jpg" alt="Target" width="240" height="161" /></a>Legendary teacher, Harvey Pennick is remembered for his famous quote, Take Dead Aim.  Jack Nicklaus, in Golf My Way, described his pre-swing routine which included visualizing ball flight from start to finish before each swing, whether in practice or on the course.  He then looked to his distant target twice before each swing, staring it down for several seconds each time before he swung.  This routine imprinted a vivid image &#8230; <a href="http://viewfromthefringe.com/2010/12/17/developing-a-target-orientation/" class="read_more">Read More</a></p>
Related posts:<ol>
<li><a href='http://viewfromthefringe.com/2010/10/05/eliminating-first-tee-jitters/' rel='bookmark' title='Eliminating First Tee Jitters'>Eliminating First Tee Jitters</a></li>
<li><a href='http://viewfromthefringe.com/2010/12/01/training-the-eyes-mind-and-body-for-golf/' rel='bookmark' title='Training the Eyes, Mind, and Body for Golf'>Training the Eyes, Mind, and Body for Golf</a></li>
<li><a href='http://viewfromthefringe.com/2010/11/09/the-pressure-to-succeed-part-one/' rel='bookmark' title='The Pressure to Succeed    (part one)'>The Pressure to Succeed    (part one)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://viewfromthefringe.com/2010/12/17/developing-a-target-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

